[xlmodel]-[custom]-[8888]
size
| Womens Shoes Size | |||||
| U.S. | EUR | UK | Brazil | AU/NZ | Foot Length |
| 4 | 33 | 1.5 | 31 | 2.5 | 215mm |
| 4.5 | 34 | 2 | 32 | 3 | 220mm |
| 5 | 35 | 2.5 |
33 |
3.5 | 225mm |
| 6 | 36 | 3.5 | 34 | 4.5 | 230mm |
| 6.5 | 37 | 4 | 35 | 5 | 235mm |
| 7.5 | 38 | 5 | 36 | 6 | 240mm |
| 8.5 | 39 | 6 | 37 | 7 | 245mm |
| 9 | 40 | 6.5 | 38 | 7.5 | 250mm |
| 9.5 | 41 | 7 | 39 | 8 | 255mm |
| 10 | 42 | 7.5 | 40 | 8.5 | 260mm |
| 10.5 | 43 | 8 | 41 | 9 | 265mm |
| 12 | 44 | 9.5 | 42 | 10.5 | 270mm |
| 13 | 45 | 10.5 | 43 | 11.5 | 275mm |
| 13.5 | 46 | 11.5 | 44 | 12.5 | 280mm |
[xlmodel]-[custom]-[8888]
note
Dear buyer, please note:
1). Please choose size according to your bare feet length, that's the most accurate. There is size table in the description below.
2). Please leave us information about your feet length, EUR size when placing the order, we can help to decide the best fit size.
3). Please notice any messages from us and confirm in time, then shoes will be sent out faster.
4). There may be color difference of the photos due to different computer screens.
[xlmodel]-[photo]-[0000]
Photos List



















There are no reviews yet.